US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1701 | Dawson County | Nebraska | $861 |
| 1702 | Lake County | Oregon | $861 |
| 1703 | Cheyenne County | Colorado | $862 |
| 1704 | Jerome County | Idaho | $862 |
| 1705 | Jefferson County | Illinois | $862 |
| 1706 | Washington County | Iowa | $862 |
| 1707 | Wilbarger County | Texas | $862 |
| 1708 | Dale County | Alabama | $863 |
| 1709 | Rock Island County | Illinois | $863 |
| 1710 | Isabella County | Michigan | $863 |
| 1711 | Lake County | Michigan | $863 |
| 1712 | Nobles County | Minnesota | $863 |
| 1713 | Pettis County | Missouri | $863 |
| 1714 | Roosevelt County | New Mexico | $863 |
| 1715 | Davidson County | North Carolina | $863 |
| 1716 | Franklin County | Tennessee | $863 |
| 1717 | Poweshiek County | Iowa | $864 |
| 1718 | Mountrail County | North Dakota | $864 |
| 1719 | Douglas County | South Dakota | $864 |
| 1720 | Brunswick County | Virginia | $864 |
| 1721 | Stevens County | Washington | $864 |
| 1722 | Baldwin County | Georgia | $865 |
| 1723 | Jefferson County | Indiana | $865 |
| 1724 | Plymouth County | Iowa | $865 |
| 1725 | Tama County | Iowa | $865 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.