US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1676 | Sibley County | Minnesota | $858 |
| 1677 | Schuyler County | New York | $858 |
| 1678 | Ross County | Ohio | $858 |
| 1679 | Wallowa County | Oregon | $858 |
| 1680 | Surry County | Virginia | $858 |
| 1681 | Fremont County | Wyoming | $858 |
| 1682 | Gooding County | Idaho | $859 |
| 1683 | Kossuth County | Iowa | $859 |
| 1684 | Panola County | Mississippi | $859 |
| 1685 | Beaufort County | North Carolina | $859 |
| 1686 | Cavalier County | North Dakota | $859 |
| 1687 | Murray County | Oklahoma | $859 |
| 1688 | Highland County | Virginia | $859 |
| 1689 | Barron County | Wisconsin | $859 |
| 1690 | Decatur County | Georgia | $860 |
| 1691 | Lincoln County | Idaho | $860 |
| 1692 | Cedar County | Iowa | $860 |
| 1693 | Marshall County | Iowa | $860 |
| 1694 | Hamilton County | New York | $860 |
| 1695 | Vance County | North Carolina | $860 |
| 1696 | Pepin County | Wisconsin | $860 |
| 1697 | Fulton County | Indiana | $861 |
| 1698 | Harrison County | Indiana | $861 |
| 1699 | Scott County | Kansas | $861 |
| 1700 | McCracken County | Kentucky | $861 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.