US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1601 | Dearborn County | Indiana | $848 |
| 1602 | Mower County | Minnesota | $848 |
| 1603 | Pontotoc County | Mississippi | $848 |
| 1604 | Lafayette County | Missouri | $848 |
| 1605 | Delaware County | New York | $848 |
| 1606 | Harrison County | West Virginia | $848 |
| 1607 | Jefferson County | Arkansas | $849 |
| 1608 | Suwannee County | Florida | $849 |
| 1609 | Elbert County | Georgia | $849 |
| 1610 | Anson County | North Carolina | $849 |
| 1611 | Wayne County | Ohio | $849 |
| 1612 | Union County | Tennessee | $849 |
| 1613 | Young County | Texas | $849 |
| 1614 | Chambers County | Alabama | $850 |
| 1615 | Todd County | Minnesota | $850 |
| 1616 | Callaway County | Missouri | $850 |
| 1617 | Arthur County | Nebraska | $850 |
| 1618 | Pierce County | Nebraska | $850 |
| 1619 | Marion County | Ohio | $850 |
| 1620 | Tioga County | Pennsylvania | $850 |
| 1621 | Sullivan County | Tennessee | $850 |
| 1622 | Guaynabo Municipio | Puerto Rico | $850 |
| 1623 | Madison County | Kentucky | $851 |
| 1624 | Pope County | Minnesota | $851 |
| 1625 | Madison County | Nebraska | $851 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.