US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1626 | Wood County | Texas | $851 |
| 1627 | Page County | Virginia | $851 |
| 1628 | Green County | Wisconsin | $851 |
| 1629 | Greene County | Arkansas | $852 |
| 1630 | Ohio County | Indiana | $852 |
| 1631 | Sherman County | Kansas | $852 |
| 1632 | Hutchinson County | Texas | $852 |
| 1633 | Cleburne County | Arkansas | $853 |
| 1634 | Benewah County | Idaho | $853 |
| 1635 | Lee County | Illinois | $853 |
| 1636 | White County | Indiana | $853 |
| 1637 | Hamilton County | Iowa | $853 |
| 1638 | Carroll County | Kentucky | $853 |
| 1639 | Adams County | Nebraska | $853 |
| 1640 | Kimball County | Nebraska | $853 |
| 1641 | Auglaize County | Ohio | $853 |
| 1642 | Campbell County | Virginia | $853 |
| 1643 | Sebastian County | Arkansas | $854 |
| 1644 | Bent County | Colorado | $854 |
| 1645 | Lincoln County | Colorado | $854 |
| 1646 | Boise County | Idaho | $854 |
| 1647 | Tipton County | Indiana | $854 |
| 1648 | Harrison County | Iowa | $854 |
| 1649 | Blair County | Pennsylvania | $854 |
| 1650 | Edgefield County | South Carolina | $854 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.