US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1576 | Westmoreland County | Pennsylvania | $843 |
| 1577 | Bremer County | Iowa | $844 |
| 1578 | Jefferson County | Kansas | $844 |
| 1579 | Freestone County | Texas | $844 |
| 1580 | Bingham County | Idaho | $845 |
| 1581 | Van Buren County | Michigan | $845 |
| 1582 | Torrance County | New Mexico | $845 |
| 1583 | Greene County | North Carolina | $845 |
| 1584 | Meigs County | Tennessee | $845 |
| 1585 | Jackson County | Florida | $846 |
| 1586 | Union County | Florida | $846 |
| 1587 | Chippewa County | Minnesota | $846 |
| 1588 | Renville County | North Dakota | $846 |
| 1589 | Mayes County | Oklahoma | $846 |
| 1590 | Sumter County | Georgia | $847 |
| 1591 | Clearwater County | Idaho | $847 |
| 1592 | Jefferson Davis Parish | Louisiana | $847 |
| 1593 | Kidder County | North Dakota | $847 |
| 1594 | Logan County | North Dakota | $847 |
| 1595 | Woodward County | Oklahoma | $847 |
| 1596 | Laurens County | South Carolina | $847 |
| 1597 | Hamilton County | Texas | $847 |
| 1598 | Cumberland County | Virginia | $847 |
| 1599 | Raleigh County | West Virginia | $847 |
| 1600 | Juneau County | Wisconsin | $847 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.