US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1051 | Owen County | Kentucky | $775 |
| 1052 | Columbus County | North Carolina | $775 |
| 1053 | Mahoning County | Ohio | $775 |
| 1054 | Washita County | Oklahoma | $775 |
| 1055 | Warren County | Tennessee | $775 |
| 1056 | Daggett County | Utah | $775 |
| 1057 | Bristol city | Virginia | $775 |
| 1058 | Niobrara County | Wyoming | $775 |
| 1059 | Mitchell County | Georgia | $776 |
| 1060 | Washington County | Illinois | $776 |
| 1061 | Noble County | Indiana | $776 |
| 1062 | Haskell County | Kansas | $776 |
| 1063 | Hamilton County | Nebraska | $776 |
| 1064 | Nance County | Nebraska | $776 |
| 1065 | Halifax County | North Carolina | $776 |
| 1066 | Nowata County | Oklahoma | $776 |
| 1067 | Chesterfield County | South Carolina | $776 |
| 1068 | Grundy County | Iowa | $777 |
| 1069 | Webster Parish | Louisiana | $777 |
| 1070 | Barton County | Missouri | $777 |
| 1071 | Newton County | Missouri | $777 |
| 1072 | Webster County | Missouri | $777 |
| 1073 | Johnson County | Nebraska | $777 |
| 1074 | Northumberland County | Pennsylvania | $777 |
| 1075 | Yankton County | South Dakota | $777 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.