US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1076 | Fayette County | West Virginia | $777 |
| 1077 | Manitowoc County | Wisconsin | $777 |
| 1078 | Shawano County | Wisconsin | $777 |
| 1079 | Franklin County | Georgia | $778 |
| 1080 | Cass County | Indiana | $778 |
| 1081 | Hamilton County | Kansas | $778 |
| 1082 | Red Willow County | Nebraska | $778 |
| 1083 | Lawrence County | Pennsylvania | $778 |
| 1084 | Grant County | Arkansas | $779 |
| 1085 | Colquitt County | Georgia | $779 |
| 1086 | Upson County | Georgia | $779 |
| 1087 | Fayette County | Indiana | $779 |
| 1088 | Appanoose County | Iowa | $779 |
| 1089 | Chickasaw County | Iowa | $779 |
| 1090 | Cowley County | Kansas | $779 |
| 1091 | Grant County | Minnesota | $779 |
| 1092 | Barnes County | North Dakota | $779 |
| 1093 | Custer County | Oklahoma | $779 |
| 1094 | Bledsoe County | Tennessee | $779 |
| 1095 | Menard County | Illinois | $780 |
| 1096 | Butler County | Iowa | $780 |
| 1097 | Carroll County | Ohio | $780 |
| 1098 | Giles County | Virginia | $780 |
| 1099 | Lunenburg County | Virginia | $780 |
| 1100 | Northampton County | Virginia | $780 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.