US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1026 | Keith County | Nebraska | $772 |
| 1027 | Merrick County | Nebraska | $772 |
| 1028 | Moultrie County | Illinois | $773 |
| 1029 | Marshall County | Kentucky | $773 |
| 1030 | Holmes County | Ohio | $773 |
| 1031 | Jackson County | Ohio | $773 |
| 1032 | Le Flore County | Oklahoma | $773 |
| 1033 | DeKalb County | Tennessee | $773 |
| 1034 | Robertson County | Texas | $773 |
| 1035 | Early County | Georgia | $774 |
| 1036 | Wabash County | Illinois | $774 |
| 1037 | Greene County | Iowa | $774 |
| 1038 | Ohio County | Kentucky | $774 |
| 1039 | Webster County | Kentucky | $774 |
| 1040 | Concordia Parish | Louisiana | $774 |
| 1041 | Koochiching County | Minnesota | $774 |
| 1042 | Attala County | Mississippi | $774 |
| 1043 | Ste. Genevieve County | Missouri | $774 |
| 1044 | Sanders County | Montana | $774 |
| 1045 | San Miguel County | New Mexico | $774 |
| 1046 | Ashe County | North Carolina | $774 |
| 1047 | Venango County | Pennsylvania | $774 |
| 1048 | Camp County | Texas | $774 |
| 1049 | Alleghany County | Virginia | $774 |
| 1050 | Adair County | Kentucky | $775 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.