US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1001 | Boyle County | Kentucky | $770 |
| 1002 | Powell County | Montana | $770 |
| 1003 | Gage County | Nebraska | $770 |
| 1004 | Union County | South Carolina | $770 |
| 1005 | Hardin County | Tennessee | $770 |
| 1006 | Obion County | Tennessee | $770 |
| 1007 | Hansford County | Texas | $770 |
| 1008 | Sutton County | Texas | $770 |
| 1009 | Wise County | Virginia | $770 |
| 1010 | Berrien County | Georgia | $771 |
| 1011 | Clark County | Idaho | $771 |
| 1012 | Owyhee County | Idaho | $771 |
| 1013 | Franklin County | Illinois | $771 |
| 1014 | Marion County | Illinois | $771 |
| 1015 | Clark County | Kansas | $771 |
| 1016 | Wabaunsee County | Kansas | $771 |
| 1017 | Box Butte County | Nebraska | $771 |
| 1018 | Sheridan County | Nebraska | $771 |
| 1019 | Warren County | North Carolina | $771 |
| 1020 | Bedford County | Pennsylvania | $771 |
| 1021 | Fayette County | Pennsylvania | $771 |
| 1022 | Kinney County | Texas | $771 |
| 1023 | Talladega County | Alabama | $772 |
| 1024 | Washington Parish | Louisiana | $772 |
| 1025 | Fallon County | Montana | $772 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.