US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 851 | Falls County | Texas | $747 |
| 852 | Bracken County | Kentucky | $748 |
| 853 | Rutherford County | North Carolina | $748 |
| 854 | Dallas County | Alabama | $749 |
| 855 | Sheridan County | Montana | $749 |
| 856 | Chase County | Nebraska | $749 |
| 857 | Northampton County | North Carolina | $749 |
| 858 | Dickey County | North Dakota | $749 |
| 859 | Scioto County | Ohio | $749 |
| 860 | Somerset County | Pennsylvania | $749 |
| 861 | Marinette County | Wisconsin | $749 |
| 862 | Cherokee County | Alabama | $750 |
| 863 | Allen County | Kentucky | $750 |
| 864 | Barry County | Missouri | $750 |
| 865 | Teton County | Montana | $750 |
| 866 | Paulding County | Ohio | $750 |
| 867 | Davison County | South Dakota | $750 |
| 868 | McCook County | South Dakota | $750 |
| 869 | Crawford County | Georgia | $751 |
| 870 | Richland County | North Dakota | $751 |
| 871 | Mason County | Texas | $751 |
| 872 | Brooks County | Georgia | $752 |
| 873 | Wabash County | Indiana | $752 |
| 874 | Hancock County | Kentucky | $752 |
| 875 | Norman County | Minnesota | $752 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.