US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 876 | Hill County | Montana | $752 |
| 877 | Quay County | New Mexico | $752 |
| 878 | Bladen County | North Carolina | $752 |
| 879 | Fremont County | Iowa | $753 |
| 880 | Thomas County | Kansas | $753 |
| 881 | Toole County | Montana | $753 |
| 882 | Butler County | Nebraska | $753 |
| 883 | Montgomery County | North Carolina | $753 |
| 884 | Harrison County | Ohio | $753 |
| 885 | Dickens County | Texas | $753 |
| 886 | Dimmit County | Texas | $753 |
| 887 | Preston County | West Virginia | $753 |
| 888 | Richland County | Illinois | $754 |
| 889 | Lincoln County | Mississippi | $754 |
| 890 | Nodaway County | Missouri | $754 |
| 891 | Lincoln County | Nevada | $754 |
| 892 | Allegany County | New York | $754 |
| 893 | Greene County | Pennsylvania | $754 |
| 894 | Pendleton County | West Virginia | $754 |
| 895 | Hancock County | Illinois | $755 |
| 896 | Harrison County | Kentucky | $755 |
| 897 | Alleghany County | North Carolina | $755 |
| 898 | Pickett County | Tennessee | $755 |
| 899 | Phillips County | Arkansas | $756 |
| 900 | Cumberland County | Illinois | $756 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.