US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 826 | Posey County | Indiana | $744 |
| 827 | Dickinson County | Michigan | $744 |
| 828 | Morrill County | Nebraska | $744 |
| 829 | Mitchell County | North Carolina | $744 |
| 830 | Richmond County | North Carolina | $744 |
| 831 | Hawkins County | Tennessee | $744 |
| 832 | Bailey County | Texas | $744 |
| 833 | Ringgold County | Iowa | $745 |
| 834 | Bourbon County | Kentucky | $745 |
| 835 | East Feliciana Parish | Louisiana | $745 |
| 836 | Rock County | Minnesota | $745 |
| 837 | Alexander County | North Carolina | $745 |
| 838 | Turner County | South Dakota | $745 |
| 839 | Platte County | Wyoming | $745 |
| 840 | Saguache County | Colorado | $746 |
| 841 | Schley County | Georgia | $746 |
| 842 | Edwards County | Illinois | $746 |
| 843 | Jackson County | Illinois | $746 |
| 844 | Mineral County | Montana | $746 |
| 845 | Antelope County | Nebraska | $746 |
| 846 | Jefferson County | Pennsylvania | $746 |
| 847 | Moore County | Tennessee | $746 |
| 848 | Livingston County | Missouri | $747 |
| 849 | Darke County | Ohio | $747 |
| 850 | Perry County | Tennessee | $747 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.