US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2176 | Palm Beach County | Florida | 11.1% |
| 2177 | Switzerland County | Indiana | 11.1% |
| 2178 | Mercer County | New Jersey | 11.1% |
| 2179 | Waushara County | Wisconsin | 11.1% |
| 2180 | Franklin County | Texas | 11.1% |
| 2181 | Marshall County | Iowa | 11.1% |
| 2182 | Woodward County | Oklahoma | 11.1% |
| 2183 | Riverside County | California | 11.1% |
| 2184 | Martin County | Minnesota | 11.1% |
| 2185 | Benton County | Washington | 11.1% |
| 2186 | Monroe County | Michigan | 11.1% |
| 2187 | Gregory County | South Dakota | 11.0% |
| 2188 | Knox County | Ohio | 11.0% |
| 2189 | Huntingdon County | Pennsylvania | 11.0% |
| 2190 | Mono County | California | 11.0% |
| 2191 | Madison County | Mississippi | 11.0% |
| 2192 | Elko County | Nevada | 11.0% |
| 2193 | Morgan County | West Virginia | 11.0% |
| 2194 | Buffalo County | Nebraska | 11.0% |
| 2195 | Perry County | Missouri | 11.0% |
| 2196 | Sullivan County | Pennsylvania | 11.0% |
| 2197 | Lyon County | Nevada | 11.0% |
| 2198 | Greene County | New York | 11.0% |
| 2199 | Becker County | Minnesota | 11.0% |
| 2200 | Greenville County | South Carolina | 11.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.