US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2151 | St. Clair County | Alabama | 11.2% |
| 2152 | Dallas County | Arkansas | 11.2% |
| 2153 | Mesa County | Colorado | 11.2% |
| 2154 | Dakota County | Nebraska | 11.2% |
| 2155 | Oglethorpe County | Georgia | 11.2% |
| 2156 | Gilchrist County | Florida | 11.2% |
| 2157 | Galveston County | Texas | 11.2% |
| 2158 | Lonoke County | Arkansas | 11.1% |
| 2159 | Sagadahoc County | Maine | 11.1% |
| 2160 | Christian County | Illinois | 11.1% |
| 2161 | Grayson County | Texas | 11.1% |
| 2162 | Reagan County | Texas | 11.1% |
| 2163 | Clark County | South Dakota | 11.1% |
| 2164 | Carlton County | Minnesota | 11.1% |
| 2165 | Garfield County | Utah | 11.1% |
| 2166 | Poweshiek County | Iowa | 11.1% |
| 2167 | Uintah County | Utah | 11.1% |
| 2168 | Shelby County | Ohio | 11.1% |
| 2169 | Piute County | Utah | 11.1% |
| 2170 | Pasco County | Florida | 11.1% |
| 2171 | Carson City | Nevada | 11.1% |
| 2172 | Amelia County | Virginia | 11.1% |
| 2173 | Larimer County | Colorado | 11.1% |
| 2174 | Cheyenne County | Nebraska | 11.1% |
| 2175 | Kimball County | Nebraska | 11.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.