US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2201 | Osage County | Kansas | 11.0% |
| 2202 | Travis County | Texas | 11.0% |
| 2203 | Berkshire County | Massachusetts | 11.0% |
| 2204 | Stark County | North Dakota | 11.0% |
| 2205 | Roseau County | Minnesota | 11.0% |
| 2206 | St. Clair County | Michigan | 11.0% |
| 2207 | Bingham County | Idaho | 11.0% |
| 2208 | Bedford County | Pennsylvania | 11.0% |
| 2209 | Garrett County | Maryland | 11.0% |
| 2210 | Shawano County | Wisconsin | 11.0% |
| 2211 | Washington County | Virginia | 11.0% |
| 2212 | Avery County | North Carolina | 11.0% |
| 2213 | Marshall County | Indiana | 10.9% |
| 2214 | Susquehanna County | Pennsylvania | 10.9% |
| 2215 | Vilas County | Wisconsin | 10.9% |
| 2216 | Missoula County | Montana | 10.9% |
| 2217 | Tarrant County | Texas | 10.9% |
| 2218 | Midland County | Michigan | 10.9% |
| 2219 | Cass County | Illinois | 10.9% |
| 2220 | Anderson County | Kansas | 10.9% |
| 2221 | Hampshire County | Massachusetts | 10.9% |
| 2222 | Pottawattamie County | Iowa | 10.9% |
| 2223 | Richmond County | New York | 10.9% |
| 2224 | Wrangell City and Borough | Alaska | 10.9% |
| 2225 | Cecil County | Maryland | 10.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.