US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2751 | Turner County | South Dakota | 8.5% |
| 2752 | Carbon County | Montana | 8.5% |
| 2753 | Dade County | Georgia | 8.5% |
| 2754 | Glasscock County | Texas | 8.5% |
| 2755 | Arapahoe County | Colorado | 8.5% |
| 2756 | Noble County | Indiana | 8.5% |
| 2757 | Middlesex County | New Jersey | 8.5% |
| 2758 | Lincoln County | Maine | 8.5% |
| 2759 | Clay County | Missouri | 8.5% |
| 2760 | Yellow Medicine County | Minnesota | 8.5% |
| 2761 | Washington County | Iowa | 8.5% |
| 2762 | Trempealeau County | Wisconsin | 8.5% |
| 2763 | Florence County | Wisconsin | 8.5% |
| 2764 | Campbell County | South Dakota | 8.5% |
| 2765 | Ellsworth County | Kansas | 8.5% |
| 2766 | Santa Rosa County | Florida | 8.4% |
| 2767 | Wabasha County | Minnesota | 8.4% |
| 2768 | Henrico County | Virginia | 8.4% |
| 2769 | Aurora County | South Dakota | 8.4% |
| 2770 | Henry County | Ohio | 8.4% |
| 2771 | Napa County | California | 8.4% |
| 2772 | Oconto County | Wisconsin | 8.4% |
| 2773 | San Miguel County | Colorado | 8.4% |
| 2774 | Brewster County | Texas | 8.4% |
| 2775 | Emmons County | North Dakota | 8.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.