US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2726 | Brown County | Indiana | 8.6% |
| 2727 | Box Elder County | Utah | 8.6% |
| 2728 | Miami County | Ohio | 8.6% |
| 2729 | Newport County | Rhode Island | 8.6% |
| 2730 | Hardin County | Iowa | 8.6% |
| 2731 | Shelby County | Kentucky | 8.6% |
| 2732 | Calhoun County | Iowa | 8.6% |
| 2733 | Northeastern Connecticut Planning Region | Connecticut | 8.6% |
| 2734 | Park County | Wyoming | 8.6% |
| 2735 | Sonoma County | California | 8.6% |
| 2736 | Canadian County | Oklahoma | 8.6% |
| 2737 | Snyder County | Pennsylvania | 8.6% |
| 2738 | York County | Pennsylvania | 8.6% |
| 2739 | Grand Traverse County | Michigan | 8.6% |
| 2740 | Jefferson County | Missouri | 8.6% |
| 2741 | Clinton County | Indiana | 8.5% |
| 2742 | Sheridan County | North Dakota | 8.5% |
| 2743 | Cobb County | Georgia | 8.5% |
| 2744 | Edmunds County | South Dakota | 8.5% |
| 2745 | Morgan County | Indiana | 8.5% |
| 2746 | Shelby County | Iowa | 8.5% |
| 2747 | El Paso County | Colorado | 8.5% |
| 2748 | Ada County | Idaho | 8.5% |
| 2749 | Norton County | Kansas | 8.5% |
| 2750 | Franklin County | Indiana | 8.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.