US Census Bureau · ACS 2023
US counties ranked by poverty rate from highest to lowest, based on Census Bureau ACS 5-Year Estimates.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 2776 | Alexandria city | Virginia | 8.4% |
| 2777 | Clark County | Washington | 8.4% |
| 2778 | Howard County | Iowa | 8.4% |
| 2779 | Carroll County | Indiana | 8.4% |
| 2780 | White Pine County | Nevada | 8.4% |
| 2781 | Sitka City and Borough | Alaska | 8.4% |
| 2782 | King County | Washington | 8.4% |
| 2783 | Adams County | Pennsylvania | 8.4% |
| 2784 | Franklin County | Idaho | 8.4% |
| 2785 | Virginia Beach city | Virginia | 8.4% |
| 2786 | Salt Lake County | Utah | 8.4% |
| 2787 | Kent County | Texas | 8.4% |
| 2788 | Sublette County | Wyoming | 8.4% |
| 2789 | Ottawa County | Ohio | 8.4% |
| 2790 | McLean County | North Dakota | 8.3% |
| 2791 | North Slope Borough | Alaska | 8.3% |
| 2792 | Carroll County | Iowa | 8.3% |
| 2793 | Archuleta County | Colorado | 8.3% |
| 2794 | Lake County | Minnesota | 8.3% |
| 2795 | Donley County | Texas | 8.3% |
| 2796 | Meeker County | Minnesota | 8.3% |
| 2797 | Kitsap County | Washington | 8.3% |
| 2798 | Douglas County | Nevada | 8.3% |
| 2799 | Floyd County | Virginia | 8.3% |
| 2800 | Polk County | Wisconsin | 8.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.