US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 201 | Washtenaw County | Michigan | 368,394 |
| 202 | Douglas County | Colorado | 368,283 |
| 203 | Anoka County | Minnesota | 367,095 |
| 204 | Davis County | Utah | 366,742 |
| 205 | Larimer County | Colorado | 363,561 |
| 206 | Hamilton County | Indiana | 357,176 |
| 207 | Galveston County | Texas | 354,721 |
| 208 | Westmoreland County | Pennsylvania | 353,345 |
| 209 | Nueces County | Texas | 352,829 |
| 210 | Rutherford County | Tennessee | 351,591 |
| 211 | Marion County | Oregon | 346,532 |
| 212 | St. Lucie County | Florida | 346,237 |
| 213 | Somerset County | New Jersey | 346,203 |
| 214 | Weld County | Colorado | 340,711 |
| 215 | Rockland County | New York | 338,936 |
| 216 | San Juan Municipio | Puerto Rico | 338,661 |
| 217 | Spartanburg County | South Carolina | 338,096 |
| 218 | Cumberland County | North Carolina | 336,749 |
| 219 | Henrico County | Virginia | 334,434 |
| 220 | Howard County | Maryland | 333,916 |
| 221 | Durham County | North Carolina | 329,405 |
| 222 | Boulder County | Colorado | 328,317 |
| 223 | Greater Bridgeport Planning Region | Connecticut | 326,296 |
| 224 | Luzerne County | Pennsylvania | 325,978 |
| 225 | Lancaster County | Nebraska | 323,673 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.