US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 226 | Escambia County | Florida | 323,275 |
| 227 | Fayette County | Kentucky | 321,122 |
| 228 | Rockingham County | New Hampshire | 317,163 |
| 229 | Northampton County | Pennsylvania | 315,927 |
| 230 | Albany County | New York | 315,374 |
| 231 | Lubbock County | Texas | 314,633 |
| 232 | Lorain County | Ohio | 314,588 |
| 233 | McHenry County | Illinois | 311,366 |
| 234 | Cumberland County | Maine | 305,940 |
| 235 | Gloucester County | New Jersey | 304,504 |
| 236 | Greene County | Missouri | 301,121 |
| 237 | Lexington County | South Carolina | 300,370 |
| 238 | Clayton County | Georgia | 298,771 |
| 239 | Ottawa County | Michigan | 298,614 |
| 240 | Chatham County | Georgia | 298,143 |
| 241 | Cleveland County | Oklahoma | 297,545 |
| 242 | Dutchess County | New York | 297,144 |
| 243 | Thurston County | Washington | 296,640 |
| 244 | Leon County | Florida | 295,335 |
| 245 | Benton County | Arkansas | 294,541 |
| 246 | St. Louis city | Missouri | 293,109 |
| 247 | St. Johns County | Florida | 292,243 |
| 248 | Anchorage Municipality | Alaska | 289,069 |
| 249 | York County | South Carolina | 288,559 |
| 250 | Dauphin County | Pennsylvania | 287,484 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.