US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2201 | McKenzie County | North Dakota | 14,280 |
| 2202 | Atoka County | Oklahoma | 14,255 |
| 2203 | Noble County | Ohio | 14,252 |
| 2204 | Hardy County | West Virginia | 14,236 |
| 2205 | Wetzel County | West Virginia | 14,233 |
| 2206 | York County | Nebraska | 14,231 |
| 2207 | Craig County | Oklahoma | 14,215 |
| 2208 | Trigg County | Kentucky | 14,211 |
| 2209 | Smith County | Mississippi | 14,193 |
| 2210 | Clay County | Alabama | 14,188 |
| 2211 | Calhoun County | South Carolina | 14,150 |
| 2212 | Rusk County | Wisconsin | 14,146 |
| 2213 | Wadena County | Minnesota | 14,135 |
| 2214 | O'Brien County | Iowa | 14,103 |
| 2215 | Estill County | Kentucky | 14,079 |
| 2216 | Price County | Wisconsin | 14,077 |
| 2217 | Swain County | North Carolina | 14,065 |
| 2218 | Screven County | Georgia | 14,057 |
| 2219 | Knott County | Kentucky | 14,046 |
| 2220 | Allamakee County | Iowa | 14,038 |
| 2221 | Claiborne Parish | Louisiana | 14,019 |
| 2222 | Callahan County | Texas | 14,017 |
| 2223 | Massac County | Illinois | 13,958 |
| 2224 | Morgan County | Kentucky | 13,938 |
| 2225 | Crockett County | Tennessee | 13,937 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.