US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2176 | Cannon County | Tennessee | 14,661 |
| 2177 | Jayuya Municipio | Puerto Rico | 14,653 |
| 2178 | Harrison County | Iowa | 14,645 |
| 2179 | Saline County | Nebraska | 14,642 |
| 2180 | Pike County | Illinois | 14,625 |
| 2181 | Kossuth County | Iowa | 14,610 |
| 2182 | Falls Church city | Virginia | 14,593 |
| 2183 | Renville County | Minnesota | 14,587 |
| 2184 | Nolan County | Texas | 14,565 |
| 2185 | Mills County | Iowa | 14,563 |
| 2186 | Carbon County | Wyoming | 14,549 |
| 2187 | Fulton County | Pennsylvania | 14,545 |
| 2188 | Dent County | Missouri | 14,506 |
| 2189 | Moultrie County | Illinois | 14,469 |
| 2190 | San Juan County | Utah | 14,466 |
| 2191 | Cedar County | Missouri | 14,440 |
| 2192 | Harrison County | Ohio | 14,408 |
| 2193 | Clay County | Arkansas | 14,399 |
| 2194 | Las Animas County | Colorado | 14,392 |
| 2195 | Bourbon County | Kansas | 14,384 |
| 2196 | Gogebic County | Michigan | 14,348 |
| 2197 | Livingston County | Missouri | 14,330 |
| 2198 | Butler County | Iowa | 14,301 |
| 2199 | Nantucket County | Massachusetts | 14,299 |
| 2200 | Choctaw County | Oklahoma | 14,299 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.