US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1676 | Aibonito Municipio | Puerto Rico | 24,610 |
| 1677 | Blaine County | Idaho | 24,579 |
| 1678 | Rowan County | Kentucky | 24,525 |
| 1679 | Randolph County | Missouri | 24,524 |
| 1680 | Fairfax city | Virginia | 24,478 |
| 1681 | Scott County | Indiana | 24,468 |
| 1682 | Aransas County | Texas | 24,449 |
| 1683 | Nicholas County | West Virginia | 24,446 |
| 1684 | Burke County | Georgia | 24,427 |
| 1685 | Randolph County | Indiana | 24,425 |
| 1686 | Lincoln County | Kentucky | 24,415 |
| 1687 | Abbeville County | South Carolina | 24,352 |
| 1688 | Marion County | Mississippi | 24,303 |
| 1689 | Tattnall County | Georgia | 24,215 |
| 1690 | New Kent County | Virginia | 24,139 |
| 1691 | Shelby County | Texas | 24,108 |
| 1692 | Anderson County | Kentucky | 24,098 |
| 1693 | Dawson County | Nebraska | 24,020 |
| 1694 | Hood River County | Oregon | 23,958 |
| 1695 | Itawamba County | Mississippi | 23,942 |
| 1696 | Grainger County | Tennessee | 23,929 |
| 1697 | Aguas Buenas Municipio | Puerto Rico | 23,888 |
| 1698 | Bell County | Kentucky | 23,878 |
| 1699 | Antrim County | Michigan | 23,876 |
| 1700 | Franklin County | Georgia | 23,840 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.