US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1651 | Mason County | West Virginia | 25,214 |
| 1652 | Cassia County | Idaho | 25,165 |
| 1653 | Posey County | Indiana | 25,163 |
| 1654 | Bremer County | Iowa | 25,118 |
| 1655 | Miller County | Missouri | 25,081 |
| 1656 | Cleburne County | Arkansas | 25,048 |
| 1657 | Prentiss County | Mississippi | 24,999 |
| 1658 | Routt County | Colorado | 24,990 |
| 1659 | Chattooga County | Georgia | 24,975 |
| 1660 | Jefferson County | Oregon | 24,973 |
| 1661 | Morehouse Parish | Louisiana | 24,967 |
| 1662 | Texas County | Missouri | 24,956 |
| 1663 | Lauderdale County | Tennessee | 24,933 |
| 1664 | George County | Mississippi | 24,870 |
| 1665 | Uvalde County | Texas | 24,810 |
| 1666 | Jerome County | Idaho | 24,788 |
| 1667 | Fayette County | Texas | 24,783 |
| 1668 | Teller County | Colorado | 24,774 |
| 1669 | Barbour County | Alabama | 24,757 |
| 1670 | Waushara County | Wisconsin | 24,752 |
| 1671 | Jackson County | Oklahoma | 24,730 |
| 1672 | White County | Indiana | 24,709 |
| 1673 | Audrain County | Missouri | 24,688 |
| 1674 | Somerset County | Maryland | 24,685 |
| 1675 | Yates County | New York | 24,637 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.