US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1376 | Marion County | Iowa | 33,551 |
| 1377 | Yauco Municipio | Puerto Rico | 33,509 |
| 1378 | Morton County | North Dakota | 33,479 |
| 1379 | Daviess County | Indiana | 33,442 |
| 1380 | Caroline County | Maryland | 33,406 |
| 1381 | Petersburg city | Virginia | 33,365 |
| 1382 | Lee County | Georgia | 33,337 |
| 1383 | Accomack County | Virginia | 33,326 |
| 1384 | Jefferson County | Washington | 33,313 |
| 1385 | Rhea County | Tennessee | 33,299 |
| 1386 | Fulton County | Illinois | 33,259 |
| 1387 | Transylvania County | North Carolina | 33,243 |
| 1388 | Jasper County | Indiana | 33,198 |
| 1389 | Lawrence County | Alabama | 33,182 |
| 1390 | Lee County | Iowa | 33,175 |
| 1391 | Hot Spring County | Arkansas | 33,142 |
| 1392 | Howard County | Texas | 33,127 |
| 1393 | Seneca County | New York | 33,125 |
| 1394 | Stark County | North Dakota | 33,116 |
| 1395 | Jefferson County | Indiana | 33,074 |
| 1396 | Bureau County | Illinois | 33,027 |
| 1397 | Gibson County | Indiana | 32,986 |
| 1398 | Lafayette County | Missouri | 32,974 |
| 1399 | Clinton County | Indiana | 32,967 |
| 1400 | Panola County | Mississippi | 32,965 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.