US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1351 | Corozal Municipio | Puerto Rico | 34,474 |
| 1352 | Chambers County | Alabama | 34,450 |
| 1353 | Whitley County | Indiana | 34,388 |
| 1354 | Platte County | Nebraska | 34,358 |
| 1355 | Scotland County | North Carolina | 34,353 |
| 1356 | Putnam County | Ohio | 34,352 |
| 1357 | Nicollet County | Minnesota | 34,350 |
| 1358 | Coamo Municipio | Puerto Rico | 34,294 |
| 1359 | Preston County | West Virginia | 34,204 |
| 1360 | Pickens County | Georgia | 34,197 |
| 1361 | Emmet County | Michigan | 34,159 |
| 1362 | Ford County | Kansas | 34,133 |
| 1363 | Morrison County | Minnesota | 34,131 |
| 1364 | Lincoln County | Nebraska | 34,122 |
| 1365 | Lee County | Illinois | 34,058 |
| 1366 | Lumpkin County | Georgia | 33,931 |
| 1367 | Monroe County | Mississippi | 33,928 |
| 1368 | Lincoln County | Oklahoma | 33,917 |
| 1369 | Marshall County | Mississippi | 33,899 |
| 1370 | Botetourt County | Virginia | 33,875 |
| 1371 | Wexford County | Michigan | 33,868 |
| 1372 | Harvey County | Kansas | 33,823 |
| 1373 | Halifax County | Virginia | 33,811 |
| 1374 | Pulaski County | Virginia | 33,771 |
| 1375 | Christian County | Illinois | 33,684 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.