US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1126 | Pittsburg County | Oklahoma | 43,629 |
| 1127 | Warren County | Mississippi | 43,623 |
| 1128 | DeKalb County | Indiana | 43,584 |
| 1129 | Chesterfield County | South Carolina | 43,575 |
| 1130 | Dubois County | Indiana | 43,563 |
| 1131 | Sullivan County | New Hampshire | 43,529 |
| 1132 | Davie County | North Carolina | 43,526 |
| 1133 | Franklin County | Tennessee | 43,478 |
| 1134 | Camden County | Missouri | 43,416 |
| 1135 | Highland County | Ohio | 43,403 |
| 1136 | Polk County | Georgia | 43,365 |
| 1137 | Stephens County | Oklahoma | 43,314 |
| 1138 | Montrose County | Colorado | 43,272 |
| 1139 | Erath County | Texas | 43,244 |
| 1140 | Pettis County | Missouri | 43,205 |
| 1141 | Coffee County | Georgia | 43,161 |
| 1142 | Jackson County | North Carolina | 43,089 |
| 1143 | Isabela Municipio | Puerto Rico | 42,878 |
| 1144 | Prince George County | Virginia | 42,873 |
| 1145 | Richmond County | North Carolina | 42,818 |
| 1146 | Okanogan County | Washington | 42,811 |
| 1147 | Oconee County | Georgia | 42,788 |
| 1148 | Cerro Gordo County | Iowa | 42,785 |
| 1149 | Muscatine County | Iowa | 42,735 |
| 1150 | Summit County | Utah | 42,709 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.