US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 1101 | Barren County | Kentucky | 44,670 |
| 1102 | Shenandoah County | Virginia | 44,630 |
| 1103 | Beaufort County | North Carolina | 44,597 |
| 1104 | Macoupin County | Illinois | 44,566 |
| 1105 | Delaware County | New York | 44,551 |
| 1106 | Callaway County | Missouri | 44,541 |
| 1107 | Henderson County | Kentucky | 44,493 |
| 1108 | Suwannee County | Florida | 44,484 |
| 1109 | Holmes County | Ohio | 44,312 |
| 1110 | Levy County | Florida | 44,276 |
| 1111 | Douglas County | Wisconsin | 44,197 |
| 1112 | St. Bernard Parish | Louisiana | 44,172 |
| 1113 | Madison County | Ohio | 44,126 |
| 1114 | Jefferson County | Pennsylvania | 44,099 |
| 1115 | Stephenson County | Illinois | 44,042 |
| 1116 | Huntingdon County | Pennsylvania | 43,844 |
| 1117 | Siskiyou County | California | 43,834 |
| 1118 | McClain County | Oklahoma | 43,779 |
| 1119 | Kandiyohi County | Minnesota | 43,757 |
| 1120 | Douglas County | Washington | 43,733 |
| 1121 | Kay County | Oklahoma | 43,731 |
| 1122 | Brown County | Ohio | 43,710 |
| 1123 | Washington County | Mississippi | 43,674 |
| 1124 | Baldwin County | Georgia | 43,669 |
| 1125 | Gadsden County | Florida | 43,642 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.