US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 476 | Blount County | Tennessee | 137,747 |
| 477 | Boone County | Kentucky | 137,676 |
| 478 | Warren County | Kentucky | 137,549 |
| 479 | Sumter County | Florida | 137,536 |
| 480 | Hampton city | Virginia | 137,334 |
| 481 | Washington County | Wisconsin | 137,320 |
| 482 | Cache County | Utah | 137,031 |
| 483 | Florence County | South Carolina | 136,921 |
| 484 | Harnett County | North Carolina | 136,503 |
| 485 | Napa County | California | 136,070 |
| 486 | Clark County | Ohio | 135,445 |
| 487 | Humboldt County | California | 135,418 |
| 488 | Tangipahoa Parish | Louisiana | 135,218 |
| 489 | Kendall County | Illinois | 135,053 |
| 490 | Washington County | Tennessee | 134,693 |
| 491 | Ponce Municipio | Puerto Rico | 134,676 |
| 492 | Calhoun County | Michigan | 133,846 |
| 493 | Pickens County | South Carolina | 132,604 |
| 494 | Cambria County | Pennsylvania | 132,355 |
| 495 | Wood County | Ohio | 131,795 |
| 496 | Strafford County | New Hampshire | 131,743 |
| 497 | Madison County | Indiana | 130,949 |
| 498 | Black Hawk County | Iowa | 130,693 |
| 499 | Tazewell County | Illinois | 130,555 |
| 500 | Skagit County | Washington | 130,407 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.