US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 451 | Carolina Municipio | Puerto Rico | 153,226 |
| 452 | Scott County | Minnesota | 152,957 |
| 453 | Cumberland County | New Jersey | 152,915 |
| 454 | Kings County | California | 152,830 |
| 455 | Sandoval County | New Mexico | 151,538 |
| 456 | Coweta County | Georgia | 150,071 |
| 457 | Rowan County | North Carolina | 148,487 |
| 458 | Orange County | North Carolina | 147,292 |
| 459 | Douglas County | Georgia | 146,141 |
| 460 | Brunswick County | North Carolina | 145,889 |
| 461 | Livingston Parish | Louisiana | 145,583 |
| 462 | Randolph County | North Carolina | 145,322 |
| 463 | Wright County | Minnesota | 145,270 |
| 464 | Sussex County | New Jersey | 145,117 |
| 465 | Coconino County | Arizona | 144,643 |
| 466 | Jackson County | Mississippi | 144,437 |
| 467 | Taylor County | Texas | 144,259 |
| 468 | Spotsylvania County | Virginia | 143,876 |
| 469 | Randall County | Texas | 143,791 |
| 470 | Lebanon County | Pennsylvania | 143,592 |
| 471 | Schuylkill County | Pennsylvania | 143,259 |
| 472 | Rock Island County | Illinois | 142,995 |
| 473 | Grayson County | Texas | 139,988 |
| 474 | Monroe County | Indiana | 139,822 |
| 475 | Marathon County | Wisconsin | 138,067 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.