US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2651 | Graham County | North Carolina | 8,041 |
| 2652 | Lafayette County | Florida | 8,035 |
| 2653 | San Miguel County | Colorado | 8,026 |
| 2654 | Power County | Idaho | 8,018 |
| 2655 | Kane County | Utah | 7,996 |
| 2656 | Traill County | North Dakota | 7,980 |
| 2657 | Hamilton County | Illinois | 7,972 |
| 2658 | Clay County | West Virginia | 7,946 |
| 2659 | Thomas County | Kansas | 7,913 |
| 2660 | San Augustine County | Texas | 7,889 |
| 2661 | Twiggs County | Georgia | 7,869 |
| 2662 | Searcy County | Arkansas | 7,861 |
| 2663 | Pocahontas County | West Virginia | 7,855 |
| 2664 | Anderson County | Kansas | 7,819 |
| 2665 | Richardson County | Nebraska | 7,797 |
| 2666 | Taylor County | Georgia | 7,786 |
| 2667 | Lincoln County | Georgia | 7,773 |
| 2668 | Doddridge County | West Virginia | 7,767 |
| 2669 | Coleman County | Texas | 7,765 |
| 2670 | Allendale County | South Carolina | 7,738 |
| 2671 | Washakie County | Wyoming | 7,708 |
| 2672 | Merrick County | Nebraska | 7,696 |
| 2673 | Ballard County | Kentucky | 7,678 |
| 2674 | Decatur County | Iowa | 7,669 |
| 2675 | Major County | Oklahoma | 7,656 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.