US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2626 | Oscoda County | Michigan | 8,338 |
| 2627 | Hamilton County | Texas | 8,320 |
| 2628 | Coffey County | Kansas | 8,304 |
| 2629 | Houston County | Tennessee | 8,293 |
| 2630 | Kusilvak Census Area | Alaska | 8,277 |
| 2631 | Atkinson County | Georgia | 8,261 |
| 2632 | Lake County | Oregon | 8,254 |
| 2633 | Webster County | West Virginia | 8,253 |
| 2634 | Baraga County | Michigan | 8,249 |
| 2635 | Keith County | Nebraska | 8,239 |
| 2636 | Rosebud County | Montana | 8,236 |
| 2637 | Perry County | Alabama | 8,231 |
| 2638 | Nevada County | Arkansas | 8,228 |
| 2639 | Dawes County | Nebraska | 8,212 |
| 2640 | Franklin city | Virginia | 8,212 |
| 2641 | Harrison County | Missouri | 8,198 |
| 2642 | Tyler County | West Virginia | 8,181 |
| 2643 | Choctaw County | Mississippi | 8,172 |
| 2644 | Lemhi County | Idaho | 8,166 |
| 2645 | Prairie County | Arkansas | 8,162 |
| 2646 | Vieques Municipio | Puerto Rico | 8,147 |
| 2647 | Murray County | Minnesota | 8,119 |
| 2648 | Schoolcraft County | Michigan | 8,093 |
| 2649 | Clay County | Kansas | 8,071 |
| 2650 | Boise County | Idaho | 8,045 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.