US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2501 | McLean County | North Dakota | 9,807 |
| 2502 | Swift County | Minnesota | 9,787 |
| 2503 | Wayne County | Nebraska | 9,786 |
| 2504 | Sac County | Iowa | 9,759 |
| 2505 | Madison Parish | Louisiana | 9,757 |
| 2506 | Parmer County | Texas | 9,752 |
| 2507 | Cumberland County | Virginia | 9,745 |
| 2508 | Linn County | Kansas | 9,723 |
| 2509 | Montgomery County | Mississippi | 9,708 |
| 2510 | McCormick County | South Carolina | 9,701 |
| 2511 | Grand County | Utah | 9,697 |
| 2512 | Clarke County | Iowa | 9,690 |
| 2513 | Stevens County | Minnesota | 9,686 |
| 2514 | Marion County | Texas | 9,631 |
| 2515 | Rock County | Minnesota | 9,628 |
| 2516 | West Carroll Parish | Louisiana | 9,622 |
| 2517 | Beaverhead County | Montana | 9,590 |
| 2518 | Tunica County | Mississippi | 9,586 |
| 2519 | Humboldt County | Iowa | 9,573 |
| 2520 | Mountrail County | North Dakota | 9,567 |
| 2521 | Caldwell Parish | Louisiana | 9,563 |
| 2522 | Wilkes County | Georgia | 9,553 |
| 2523 | Zavala County | Texas | 9,532 |
| 2524 | Deer Lodge County | Montana | 9,512 |
| 2525 | Somervell County | Texas | 9,510 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.