US Census Bureau · ACS 2023
Every US county ranked by total population, from largest to smallest, based on the Census Bureau ACS 5-Year Estimates.
| # | County | State | Population |
|---|---|---|---|
| 2476 | Holt County | Nebraska | 10,093 |
| 2477 | Perry County | Arkansas | 10,073 |
| 2478 | Lowndes County | Alabama | 10,008 |
| 2479 | Marshall County | Kansas | 10,001 |
| 2480 | Sabine County | Texas | 9,998 |
| 2481 | Chicot County | Arkansas | 9,997 |
| 2482 | Franklin County | Iowa | 9,977 |
| 2483 | Emery County | Utah | 9,968 |
| 2484 | Keokuk County | Iowa | 9,964 |
| 2485 | Jackson County | Minnesota | 9,964 |
| 2486 | Lewis County | Missouri | 9,945 |
| 2487 | Webster County | Mississippi | 9,942 |
| 2488 | Nome Census Area | Alaska | 9,925 |
| 2489 | Yuma County | Colorado | 9,921 |
| 2490 | Switzerland County | Indiana | 9,914 |
| 2491 | Benewah County | Idaho | 9,913 |
| 2492 | Pulaski County | Georgia | 9,893 |
| 2493 | Runnels County | Texas | 9,880 |
| 2494 | Calhoun County | Iowa | 9,858 |
| 2495 | Martin County | Indiana | 9,854 |
| 2496 | Ochiltree County | Texas | 9,852 |
| 2497 | Scott County | Arkansas | 9,839 |
| 2498 | Carroll County | Mississippi | 9,828 |
| 2499 | Duval County | Texas | 9,824 |
| 2500 | Grundy County | Missouri | 9,822 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.