US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2201 | Putnam County | Missouri | $56,875 |
| 2202 | Bulloch County | Georgia | $56,832 |
| 2203 | Jefferson County | Iowa | $56,824 |
| 2204 | Union County | Iowa | $56,813 |
| 2205 | Union County | Mississippi | $56,807 |
| 2206 | Taylor County | West Virginia | $56,807 |
| 2207 | Sullivan County | Tennessee | $56,802 |
| 2208 | Greene County | Arkansas | $56,793 |
| 2209 | Greensville County | Virginia | $56,759 |
| 2210 | Grant County | North Dakota | $56,750 |
| 2211 | Colbert County | Alabama | $56,736 |
| 2212 | Barton County | Kansas | $56,733 |
| 2213 | Morris County | Kansas | $56,716 |
| 2214 | Presque Isle County | Michigan | $56,713 |
| 2215 | Pierce County | Georgia | $56,691 |
| 2216 | Calhoun County | South Carolina | $56,690 |
| 2217 | Polk County | Missouri | $56,686 |
| 2218 | Big Horn County | Montana | $56,680 |
| 2219 | Kay County | Oklahoma | $56,673 |
| 2220 | Fayette County | Indiana | $56,659 |
| 2221 | Wayne County | Indiana | $56,652 |
| 2222 | Florence County | South Carolina | $56,650 |
| 2223 | Modoc County | California | $56,648 |
| 2224 | Warren County | Mississippi | $56,648 |
| 2225 | Monroe County | Tennessee | $56,648 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.