US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2176 | Hardin County | Illinois | $57,155 |
| 2177 | Decatur County | Iowa | $57,146 |
| 2178 | Garvin County | Oklahoma | $57,127 |
| 2179 | Fayette County | Illinois | $57,113 |
| 2180 | Wahkiakum County | Washington | $57,091 |
| 2181 | Coosa County | Alabama | $57,063 |
| 2182 | Cumberland County | Virginia | $57,057 |
| 2183 | Wilson County | Kansas | $57,056 |
| 2184 | Osceola County | Michigan | $57,050 |
| 2185 | Smith County | Kansas | $57,024 |
| 2186 | Laurel County | Kentucky | $56,999 |
| 2187 | Lamb County | Texas | $56,997 |
| 2188 | Ellis County | Oklahoma | $56,992 |
| 2189 | Arenac County | Michigan | $56,989 |
| 2190 | Jefferson County | Florida | $56,984 |
| 2191 | Jefferson County | Ohio | $56,983 |
| 2192 | Chowan County | North Carolina | $56,982 |
| 2193 | Huron County | Michigan | $56,963 |
| 2194 | Custer County | Idaho | $56,957 |
| 2195 | Delaware County | Indiana | $56,932 |
| 2196 | Chouteau County | Montana | $56,927 |
| 2197 | Edgar County | Illinois | $56,909 |
| 2198 | Sheridan County | Nebraska | $56,900 |
| 2199 | Jefferson County | Pennsylvania | $56,898 |
| 2200 | Wadena County | Minnesota | $56,882 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.