US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2226 | Donley County | Texas | $56,648 |
| 2227 | Muscogee County | Georgia | $56,622 |
| 2228 | Henry County | Missouri | $56,621 |
| 2229 | Barry County | Missouri | $56,611 |
| 2230 | Adair County | Missouri | $56,583 |
| 2231 | Houghton County | Michigan | $56,573 |
| 2232 | Saline County | Missouri | $56,566 |
| 2233 | Dundy County | Nebraska | $56,563 |
| 2234 | Benewah County | Idaho | $56,553 |
| 2235 | Dooly County | Georgia | $56,545 |
| 2236 | Putnam County | Tennessee | $56,537 |
| 2237 | Pearl River County | Mississippi | $56,535 |
| 2238 | Cass County | Indiana | $56,525 |
| 2239 | Chautauqua County | New York | $56,507 |
| 2240 | Jefferson Davis Parish | Louisiana | $56,500 |
| 2241 | Marshall County | Oklahoma | $56,495 |
| 2242 | Essex County | Virginia | $56,481 |
| 2243 | Meriwether County | Georgia | $56,458 |
| 2244 | Gallia County | Ohio | $56,455 |
| 2245 | Sebastian County | Arkansas | $56,450 |
| 2246 | Rosebud County | Montana | $56,430 |
| 2247 | Union County | Illinois | $56,420 |
| 2248 | Imperial County | California | $56,393 |
| 2249 | Kiowa County | Colorado | $56,389 |
| 2250 | Waynesboro city | Virginia | $56,364 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.