US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2151 | Greene County | Missouri | $57,488 |
| 2152 | Montgomery County | Kentucky | $57,468 |
| 2153 | Iberville Parish | Louisiana | $57,459 |
| 2154 | Gentry County | Missouri | $57,458 |
| 2155 | Lynn County | Texas | $57,411 |
| 2156 | Morgan County | Tennessee | $57,408 |
| 2157 | Allegany County | Maryland | $57,393 |
| 2158 | Simpson County | Kentucky | $57,392 |
| 2159 | Rolette County | North Dakota | $57,355 |
| 2160 | Golden Valley County | Montana | $57,353 |
| 2161 | Geary County | Kansas | $57,344 |
| 2162 | Cloud County | Kansas | $57,333 |
| 2163 | Marion County | Ohio | $57,306 |
| 2164 | Burt County | Nebraska | $57,303 |
| 2165 | Bollinger County | Missouri | $57,286 |
| 2166 | Mayes County | Oklahoma | $57,279 |
| 2167 | Clay County | Illinois | $57,266 |
| 2168 | Langlade County | Wisconsin | $57,258 |
| 2169 | Tangipahoa Parish | Louisiana | $57,256 |
| 2170 | Hart County | Georgia | $57,241 |
| 2171 | Harrison County | Mississippi | $57,233 |
| 2172 | Hickman County | Tennessee | $57,223 |
| 2173 | Cimarron County | Oklahoma | $57,204 |
| 2174 | Worth County | Georgia | $57,201 |
| 2175 | Tallapoosa County | Alabama | $57,185 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.