US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2126 | Carroll County | Kentucky | $57,753 |
| 2127 | Page County | Iowa | $57,752 |
| 2128 | Schoolcraft County | Michigan | $57,708 |
| 2129 | Franklin County | Nebraska | $57,692 |
| 2130 | Avery County | North Carolina | $57,657 |
| 2131 | Richland County | Ohio | $57,649 |
| 2132 | Ashland County | Wisconsin | $57,645 |
| 2133 | St. Bernard Parish | Louisiana | $57,638 |
| 2134 | Allen County | Kansas | $57,618 |
| 2135 | Caldwell County | Kentucky | $57,618 |
| 2136 | Craighead County | Arkansas | $57,615 |
| 2137 | Barber County | Kansas | $57,615 |
| 2138 | Kleberg County | Texas | $57,612 |
| 2139 | Hopkins County | Kentucky | $57,610 |
| 2140 | Prowers County | Colorado | $57,601 |
| 2141 | Cheyenne County | Nebraska | $57,594 |
| 2142 | Pike County | Missouri | $57,572 |
| 2143 | Custer County | Oklahoma | $57,562 |
| 2144 | Pawnee County | Oklahoma | $57,551 |
| 2145 | Vermilion Parish | Louisiana | $57,537 |
| 2146 | Houston County | Alabama | $57,531 |
| 2147 | Jasper County | Missouri | $57,525 |
| 2148 | Silver Bow County | Montana | $57,504 |
| 2149 | Rock County | Nebraska | $57,500 |
| 2150 | Accomack County | Virginia | $57,500 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.