US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2101 | Mobile County | Alabama | $58,119 |
| 2102 | Limestone County | Texas | $58,109 |
| 2103 | Marion County | Tennessee | $58,103 |
| 2104 | Cannon County | Tennessee | $58,092 |
| 2105 | Mitchell County | North Carolina | $58,089 |
| 2106 | Wayne County | North Carolina | $58,082 |
| 2107 | Fannin County | Georgia | $58,073 |
| 2108 | Beaverhead County | Montana | $58,072 |
| 2109 | Pike County | Illinois | $58,029 |
| 2110 | Refugio County | Texas | $58,016 |
| 2111 | Hardin County | Ohio | $58,001 |
| 2112 | Daniels County | Montana | $58,000 |
| 2113 | Faulk County | South Dakota | $58,000 |
| 2114 | Beaufort County | North Carolina | $57,997 |
| 2115 | Clearwater County | Idaho | $57,961 |
| 2116 | Northumberland County | Pennsylvania | $57,948 |
| 2117 | Oxford County | Maine | $57,933 |
| 2118 | Dewey County | South Dakota | $57,928 |
| 2119 | Bates County | Missouri | $57,914 |
| 2120 | Ohio County | West Virginia | $57,867 |
| 2121 | Uvalde County | Texas | $57,849 |
| 2122 | Baker County | Oregon | $57,844 |
| 2123 | Iberia Parish | Louisiana | $57,811 |
| 2124 | Mecosta County | Michigan | $57,774 |
| 2125 | Todd County | Kentucky | $57,759 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.