US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2076 | Towns County | Georgia | $58,400 |
| 2077 | Meigs County | Tennessee | $58,395 |
| 2078 | Brazos County | Texas | $58,388 |
| 2079 | Saginaw County | Michigan | $58,347 |
| 2080 | Valencia County | New Mexico | $58,333 |
| 2081 | Delta County | Colorado | $58,330 |
| 2082 | Harrison County | West Virginia | $58,326 |
| 2083 | Rusk County | Wisconsin | $58,322 |
| 2084 | Macon County | Missouri | $58,318 |
| 2085 | Tyler County | West Virginia | $58,293 |
| 2086 | Vernon Parish | Louisiana | $58,281 |
| 2087 | Greenwood County | Kansas | $58,276 |
| 2088 | Cherokee County | Kansas | $58,274 |
| 2089 | Cowley County | Kansas | $58,263 |
| 2090 | Madison County | Idaho | $58,259 |
| 2091 | Taney County | Missouri | $58,258 |
| 2092 | Cattaraugus County | New York | $58,248 |
| 2093 | Henderson County | Kentucky | $58,239 |
| 2094 | Mitchell County | Kansas | $58,233 |
| 2095 | Madison County | Tennessee | $58,189 |
| 2096 | Phillips County | Montana | $58,156 |
| 2097 | Montgomery County | Alabama | $58,153 |
| 2098 | Rhea County | Tennessee | $58,133 |
| 2099 | Keith County | Nebraska | $58,132 |
| 2100 | Irion County | Texas | $58,125 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.