US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1976 | Page County | Virginia | $59,396 |
| 1977 | Edwards County | Illinois | $59,386 |
| 1978 | Somerset County | Pennsylvania | $59,378 |
| 1979 | Vermillion County | Indiana | $59,363 |
| 1980 | Gonzales County | Texas | $59,355 |
| 1981 | Klamath County | Oregon | $59,353 |
| 1982 | Pointe Coupee Parish | Louisiana | $59,351 |
| 1983 | Humphreys County | Tennessee | $59,333 |
| 1984 | Petroleum County | Montana | $59,318 |
| 1985 | Navarro County | Texas | $59,310 |
| 1986 | Stone County | Mississippi | $59,307 |
| 1987 | Blaine County | Oklahoma | $59,304 |
| 1988 | Bowie County | Texas | $59,295 |
| 1989 | Adams County | Idaho | $59,286 |
| 1990 | Perry County | Illinois | $59,286 |
| 1991 | Texas County | Oklahoma | $59,275 |
| 1992 | Atchison County | Missouri | $59,260 |
| 1993 | Christian County | Illinois | $59,253 |
| 1994 | Haakon County | South Dakota | $59,231 |
| 1995 | Butts County | Georgia | $59,221 |
| 1996 | Chattahoochee County | Georgia | $59,221 |
| 1997 | Titus County | Texas | $59,220 |
| 1998 | Muskingum County | Ohio | $59,203 |
| 1999 | Linn County | Kansas | $59,200 |
| 2000 | Buckingham County | Virginia | $59,199 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.