US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1951 | Newberry County | South Carolina | $59,670 |
| 1952 | Alachua County | Florida | $59,659 |
| 1953 | Schley County | Georgia | $59,647 |
| 1954 | Concho County | Texas | $59,632 |
| 1955 | Baltimore city | Maryland | $59,623 |
| 1956 | Greenup County | Kentucky | $59,613 |
| 1957 | Owen County | Indiana | $59,586 |
| 1958 | Jasper County | Georgia | $59,574 |
| 1959 | Riley County | Kansas | $59,560 |
| 1960 | Goliad County | Texas | $59,556 |
| 1961 | Menominee County | Wisconsin | $59,528 |
| 1962 | San Jacinto County | Texas | $59,526 |
| 1963 | Bracken County | Kentucky | $59,521 |
| 1964 | Wayne County | Michigan | $59,521 |
| 1965 | Itawamba County | Mississippi | $59,508 |
| 1966 | Sherman County | Oregon | $59,500 |
| 1967 | Aitkin County | Minnesota | $59,498 |
| 1968 | Johnson County | Nebraska | $59,457 |
| 1969 | Kimball County | Nebraska | $59,438 |
| 1970 | Lincoln County | Oklahoma | $59,425 |
| 1971 | Buchanan County | Missouri | $59,423 |
| 1972 | Pickens County | South Carolina | $59,411 |
| 1973 | Osborne County | Kansas | $59,408 |
| 1974 | Caswell County | North Carolina | $59,407 |
| 1975 | Alger County | Michigan | $59,406 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.