US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 2001 | Harper County | Oklahoma | $59,191 |
| 2002 | Greene County | Iowa | $59,159 |
| 2003 | Adams County | Wisconsin | $59,153 |
| 2004 | Wayne County | Iowa | $59,118 |
| 2005 | Karnes County | Texas | $59,103 |
| 2006 | Josephine County | Oregon | $59,097 |
| 2007 | Gila County | Arizona | $59,089 |
| 2008 | Lauderdale County | Alabama | $59,082 |
| 2009 | Prince of Wales-Hyder Census Area | Alaska | $59,079 |
| 2010 | Lyon County | Kansas | $59,078 |
| 2011 | Milam County | Texas | $59,076 |
| 2012 | Sanilac County | Michigan | $59,074 |
| 2013 | Polk County | Texas | $59,066 |
| 2014 | Iron County | Wisconsin | $59,058 |
| 2015 | Sawyer County | Wisconsin | $59,055 |
| 2016 | Crockett County | Tennessee | $59,049 |
| 2017 | Randolph County | North Carolina | $59,047 |
| 2018 | Allen County | Kentucky | $59,029 |
| 2019 | Liberty County | Georgia | $59,013 |
| 2020 | Warren County | Pennsylvania | $59,013 |
| 2021 | Musselshell County | Montana | $59,010 |
| 2022 | Gibson County | Tennessee | $59,009 |
| 2023 | Shannon County | Missouri | $59,000 |
| 2024 | Comanche County | Oklahoma | $59,000 |
| 2025 | Essex County | Vermont | $58,985 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.