US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1926 | Crane County | Texas | $59,915 |
| 1927 | Ellis County | Kansas | $59,889 |
| 1928 | Albany County | Wyoming | $59,881 |
| 1929 | Potter County | Pennsylvania | $59,840 |
| 1930 | Cherokee County | Texas | $59,830 |
| 1931 | Kingman County | Kansas | $59,819 |
| 1932 | Ross County | Ohio | $59,819 |
| 1933 | Kit Carson County | Colorado | $59,810 |
| 1934 | Lynchburg city | Virginia | $59,808 |
| 1935 | Lee County | Iowa | $59,803 |
| 1936 | Grant County | Oregon | $59,800 |
| 1937 | Owyhee County | Idaho | $59,773 |
| 1938 | Morrill County | Nebraska | $59,773 |
| 1939 | Westmoreland County | Virginia | $59,766 |
| 1940 | Washington County | Kentucky | $59,762 |
| 1941 | Power County | Idaho | $59,760 |
| 1942 | Greene County | Indiana | $59,753 |
| 1943 | Harrisonburg city | Virginia | $59,752 |
| 1944 | Bradford County | Florida | $59,740 |
| 1945 | Fergus County | Montana | $59,731 |
| 1946 | Forest County | Wisconsin | $59,727 |
| 1947 | Livingston County | Kentucky | $59,713 |
| 1948 | Owen County | Kentucky | $59,706 |
| 1949 | McMinn County | Tennessee | $59,674 |
| 1950 | Val Verde County | Texas | $59,673 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.