US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1851 | Des Moines County | Iowa | $60,662 |
| 1852 | Boyd County | Kentucky | $60,659 |
| 1853 | Coffee County | Tennessee | $60,656 |
| 1854 | Chippewa County | Michigan | $60,631 |
| 1855 | Furnas County | Nebraska | $60,625 |
| 1856 | Mercer County | Pennsylvania | $60,614 |
| 1857 | Blair County | Pennsylvania | $60,594 |
| 1858 | Wyandotte County | Kansas | $60,582 |
| 1859 | Jefferson County | Nebraska | $60,568 |
| 1860 | Dewey County | Oklahoma | $60,550 |
| 1861 | Big Horn County | Wyoming | $60,547 |
| 1862 | Chester County | Tennessee | $60,543 |
| 1863 | Bay County | Michigan | $60,523 |
| 1864 | Washington County | Alabama | $60,503 |
| 1865 | Reno County | Kansas | $60,498 |
| 1866 | Dorchester County | Maryland | $60,495 |
| 1867 | Osage County | Oklahoma | $60,482 |
| 1868 | Yuma County | Arizona | $60,417 |
| 1869 | Richland County | Illinois | $60,404 |
| 1870 | Pulaski County | Arkansas | $60,385 |
| 1871 | Calhoun County | Michigan | $60,385 |
| 1872 | Phillips County | Colorado | $60,372 |
| 1873 | Kalkaska County | Michigan | $60,365 |
| 1874 | Crawford County | Arkansas | $60,362 |
| 1875 | Mercer County | Missouri | $60,357 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.