US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1826 | Greene County | Illinois | $60,976 |
| 1827 | Idaho County | Idaho | $60,975 |
| 1828 | Scotts Bluff County | Nebraska | $60,960 |
| 1829 | Marshall County | Alabama | $60,946 |
| 1830 | Vanderburgh County | Indiana | $60,938 |
| 1831 | Cullman County | Alabama | $60,916 |
| 1832 | Crawford County | Georgia | $60,905 |
| 1833 | Manistee County | Michigan | $60,879 |
| 1834 | Carroll County | Illinois | $60,871 |
| 1835 | Hillsdale County | Michigan | $60,869 |
| 1836 | Keokuk County | Iowa | $60,856 |
| 1837 | Clark County | Ohio | $60,846 |
| 1838 | Marion County | Illinois | $60,839 |
| 1839 | Arkansas County | Arkansas | $60,831 |
| 1840 | Pottawatomie County | Oklahoma | $60,828 |
| 1841 | Ford County | Illinois | $60,782 |
| 1842 | Lawrence County | Pennsylvania | $60,779 |
| 1843 | Pulaski County | Virginia | $60,767 |
| 1844 | Henry County | Kentucky | $60,736 |
| 1845 | Nash County | North Carolina | $60,704 |
| 1846 | Philadelphia County | Pennsylvania | $60,698 |
| 1847 | Lafayette County | Florida | $60,692 |
| 1848 | Genesee County | Michigan | $60,673 |
| 1849 | Clarion County | Pennsylvania | $60,668 |
| 1850 | Daviess County | Missouri | $60,665 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.