US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1876 | Sumner County | Kansas | $60,348 |
| 1877 | Childress County | Texas | $60,333 |
| 1878 | Marshall County | West Virginia | $60,329 |
| 1879 | Yadkin County | North Carolina | $60,321 |
| 1880 | Hayes County | Nebraska | $60,313 |
| 1881 | Keya Paha County | Nebraska | $60,313 |
| 1882 | Cotton County | Oklahoma | $60,313 |
| 1883 | Coos County | Oregon | $60,313 |
| 1884 | Bedford County | Pennsylvania | $60,302 |
| 1885 | Hampshire County | West Virginia | $60,299 |
| 1886 | Okanogan County | Washington | $60,293 |
| 1887 | Rush County | Kansas | $60,288 |
| 1888 | Van Buren County | Tennessee | $60,281 |
| 1889 | Wallace County | Kansas | $60,263 |
| 1890 | Crawford County | Pennsylvania | $60,254 |
| 1891 | Stephens County | Oklahoma | $60,236 |
| 1892 | Pettis County | Missouri | $60,232 |
| 1893 | Polk County | Tennessee | $60,227 |
| 1894 | Delaware County | New York | $60,226 |
| 1895 | Spalding County | Georgia | $60,217 |
| 1896 | Oconee County | South Carolina | $60,193 |
| 1897 | Van Buren County | Iowa | $60,183 |
| 1898 | Greer County | Oklahoma | $60,183 |
| 1899 | Clearfield County | Pennsylvania | $60,181 |
| 1900 | Stutsman County | North Dakota | $60,172 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.