US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1801 | Hardeman County | Texas | $61,179 |
| 1802 | Lyman County | South Dakota | $61,169 |
| 1803 | Doddridge County | West Virginia | $61,164 |
| 1804 | Humboldt County | California | $61,135 |
| 1805 | Miami County | Indiana | $61,130 |
| 1806 | Gratiot County | Michigan | $61,128 |
| 1807 | Lee County | Alabama | $61,123 |
| 1808 | Lamar County | Texas | $61,122 |
| 1809 | Randolph County | Indiana | $61,121 |
| 1810 | Mineral County | Montana | $61,117 |
| 1811 | Grant Parish | Louisiana | $61,112 |
| 1812 | Jefferson County | Illinois | $61,102 |
| 1813 | Perry County | Indiana | $61,099 |
| 1814 | Blount County | Alabama | $61,096 |
| 1815 | Gilchrist County | Florida | $61,070 |
| 1816 | Broome County | New York | $61,059 |
| 1817 | Fall River County | South Dakota | $61,056 |
| 1818 | Washington County | Tennessee | $61,051 |
| 1819 | Montgomery County | Missouri | $61,042 |
| 1820 | Pleasants County | West Virginia | $61,038 |
| 1821 | Fremont County | Colorado | $61,027 |
| 1822 | Hancock County | West Virginia | $61,017 |
| 1823 | Polk County | North Carolina | $61,005 |
| 1824 | Haywood County | North Carolina | $61,001 |
| 1825 | Union County | Kentucky | $60,989 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.