US Census Bureau · ACS 2023
Every US county ranked by median household income (in 2023 dollars), from highest to lowest, using Census Bureau ACS 5-Year Estimates.
| # | County | State | Median Household Income |
|---|---|---|---|
| 1776 | Davison County | South Dakota | $61,401 |
| 1777 | Floyd County | Virginia | $61,401 |
| 1778 | Bland County | Virginia | $61,375 |
| 1779 | Preston County | West Virginia | $61,373 |
| 1780 | Hocking County | Ohio | $61,366 |
| 1781 | Maries County | Missouri | $61,359 |
| 1782 | Washington County | Indiana | $61,358 |
| 1783 | Washington County | Ohio | $61,355 |
| 1784 | Wells County | North Dakota | $61,346 |
| 1785 | Logan County | North Dakota | $61,339 |
| 1786 | Moore County | Texas | $61,325 |
| 1787 | Stone County | Missouri | $61,323 |
| 1788 | Ramsey County | North Dakota | $61,319 |
| 1789 | McPherson County | Nebraska | $61,316 |
| 1790 | Lincoln County | Oregon | $61,314 |
| 1791 | Ste. Genevieve County | Missouri | $61,310 |
| 1792 | Bon Homme County | South Dakota | $61,275 |
| 1793 | Washburn County | Wisconsin | $61,270 |
| 1794 | Blaine County | Nebraska | $61,250 |
| 1795 | Stonewall County | Texas | $61,250 |
| 1796 | Phillips County | Kansas | $61,235 |
| 1797 | Allegany County | New York | $61,233 |
| 1798 | Perquimans County | North Carolina | $61,224 |
| 1799 | Lake County | Oregon | $61,222 |
| 1800 | Washington County | Oklahoma | $61,205 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.